Inventora vs Craftybase Software Comparison
Learn how Inventora compares to Craftybase when it comes to useful features and monthly pricing. Inventora is the all-in-one system for makers and manufacturers. Join the thousands of businesses who have chosen Inventora as their preferred inventory software management system!
| Features |
Inventora
$19/month
|
Craftybase
$24/month
|
|---|---|---|
| Raw Material Tracking | ||
| Finished Product Tracking | ||
| Materials made from Materials | ||
| Shop Integrations | Multiple Platforms | 1 Platform |
| Reports | Advanced | Basic |
| User Accounts | Up to 5 | 1 |
| Audits / Stocktaking | ||
| Product Bundles Management | ||
| Variants Management | ||
| Wholesale Orders Management | Unlimited | Limit of 50 Order Lines Total |
| Customer Management | ||
| Multiple Locations | ||
| Production Management | ||
| Low Stock Alerts | ||
| Supplier Management | ||
| Supply Order Management | ||
| Sales Order Management | Unlimited | Limit of 50 Order Lines Total |
| Set Price Points |
Ready to Make the Switch?
Join the thousands of businesses who have chosen Inventora as their inventory management solution. Our team can help you migrate from Craftybase seamlessly.